本基金以「科技成長」搭配 「多重收益來源」,結合科技股票、科技REITs、科技債券三大科技資產,擁科技創新又風險防禦,打造攻守兼備組合,是掌握科技爆發趨勢,兼具對抗市場波動的好選擇。
年初以來 |
---|
12.23% |
3個月 |
---|
0.95% |
6個月 |
---|
7.11% |
1年 |
---|
- |
2年 |
---|
- |
3年 |
---|
- |
5年 |
---|
- |
成立至今 |
---|
13.13% |
年初以來 | 3個月 | 6個月 | 1年 | 2年 | 3年 | 5年 | 成立至今 |
---|---|---|---|---|---|---|---|
12.23% | 0.95% | 7.11% | - | - | - | - | 13.13% |
日期 | 淨值 | 漲跌 | 漲跌幅 |
---|---|---|---|
2024/12/10 | 11.3233 | -0.0818 | -0.72% |
2024/12/09 | 11.4051 | 0.0388 | 0.34% |
2024/12/06 | 11.3663 | 0.0005 | 0.00% |
2024/12/05 | 11.3658 | -0.0135 | -0.12% |
2024/12/04 | 11.3793 | 0.0092 | 0.08% |
2024/12/03 | 11.3701 | -0.0052 | -0.05% |
2024/12/02 | 11.3753 | 0.0609 | 0.54% |
2024/11/29 | 11.3144 | 0.0092 | 0.08% |
2024/11/27 | 11.3052 | 0.0087 | 0.08% |
2024/11/26 | 11.2965 | -0.0082 | -0.07% |
2024/11/25 | 11.3047 | 0.0483 | 0.43% |
2024/11/22 | 11.2564 | 0.0504 | 0.45% |
2024/11/21 | 11.2060 | 0.0225 | 0.20% |
2024/11/20 | 11.1835 | -0.0067 | -0.06% |
2024/11/19 | 11.1902 | 0.0266 | 0.24% |
2024/11/18 | 11.1636 | 0.0537 | 0.48% |
2024/11/15 | 11.1099 | -0.1072 | -0.96% |
2024/11/14 | 11.2171 | -0.0195 | -0.17% |
2024/11/13 | 11.2366 | -0.0122 | -0.11% |
2024/11/12 | 11.2488 | 0.0021 | 0.02% |
2024/11/08 | 11.2467 | 0.0122 | 0.11% |
2024/11/07 | 11.2345 | 0.0835 | 0.75% |
2024/11/06 | 11.1510 | 0.0439 | 0.40% |
2024/11/05 | 11.1071 | 0.0671 | 0.61% |
2024/11/04 | 11.0400 | 0.0266 | 0.24% |
2024/11/01 | 11.0134 | -0.1742 | -1.56% |
2024/10/30 | 11.1876 | -0.0391 | -0.35% |
2024/10/29 | 11.2267 | -0.0162 | -0.14% |
2024/10/28 | 11.2429 | 0.0091 | 0.08% |
2024/10/25 | 11.2338 | -0.0259 | -0.23% |
2024/10/24 | 11.2597 | 0.0078 | 0.07% |
2024/10/23 | 11.2519 | -0.0409 | -0.36% |
2024/10/22 | 11.2928 | 0.0130 | 0.12% |
2024/10/21 | 11.2798 | -0.0958 | -0.84% |
2024/10/18 | 11.3756 | 0.0049 | 0.04% |
2024/10/17 | 11.3707 | -0.0593 | -0.52% |
2024/10/16 | 11.4300 | 0.0504 | 0.44% |
2024/10/15 | 11.3796 | 0.0430 | 0.38% |
2024/10/11 | 11.3366 | 0.0163 | 0.14% |
2024/10/09 | 11.3203 | -0.0077 | -0.07% |
2024/10/08 | 11.3280 | 0.0583 | 0.52% |
2024/10/07 | 11.2697 | -0.0236 | -0.21% |
2024/10/04 | 11.2933 | 0.0019 | 0.02% |
2024/10/01 | 11.2914 | -0.0311 | -0.27% |
2024/09/30 | 11.3225 | -0.0163 | -0.14% |
2024/09/27 | 11.3388 | -0.0373 | -0.33% |
2024/09/26 | 11.3761 | 0.0299 | 0.26% |
2024/09/25 | 11.3462 | -0.0587 | -0.51% |
2024/09/24 | 11.4049 | 0.0097 | 0.09% |
2024/09/23 | 11.3952 | 0.0478 | 0.42% |
2024/09/20 | 11.3474 | -0.0496 | -0.44% |
2024/09/19 | 11.3970 | 0.0795 | 0.70% |
2024/09/18 | 11.3175 | -0.0413 | -0.36% |
2024/09/16 | 11.3588 | -0.0060 | -0.05% |
2024/09/13 | 11.3648 | 0.0210 | 0.19% |
2024/09/12 | 11.3438 | 0.0325 | 0.29% |
2024/09/11 | 11.3113 | 0.0150 | 0.13% |
2024/09/10 | 11.2963 | 0.0806 | 0.72% |
2024/09/09 | 11.2157 | 0.0887 | 0.80% |
2024/09/06 | 11.1270 | -0.0825 | -0.74% |
2024/09/05 | 11.2095 | 0.0015 | 0.01% |
2024/09/04 | 11.2080 | 0.0342 | 0.31% |
2024/09/03 | 11.1738 | -0.0345 | -0.31% |
2024/08/30 | 11.2083 | 0.0478 | 0.43% |
2024/08/29 | 11.1605 | -0.0456 | -0.41% |
2024/08/28 | 11.2061 | -0.0396 | -0.35% |
2024/08/27 | 11.2457 | 0.0325 | 0.29% |
2024/08/26 | 11.2132 | -0.0605 | -0.54% |
2024/08/23 | 11.2737 | 0.1069 | 0.96% |
2024/08/22 | 11.1668 | -0.0382 | -0.34% |
2024/08/21 | 11.2050 | 0.0113 | 0.10% |
2024/08/20 | 11.1937 | -0.0061 | -0.05% |
2024/08/19 | 11.1998 | -0.0098 | -0.09% |
2024/08/16 | 11.2096 | 0.0139 | 0.12% |
2024/08/15 | 11.1957 | 0.0454 | 0.41% |
2024/08/14 | 11.1503 | -0.0145 | -0.13% |
2024/08/13 | 11.1648 | 0.1151 | 1.04% |
2024/08/12 | 11.0497 | -0.0013 | -0.01% |
2024/08/09 | 11.0510 | -0.0163 | -0.15% |
2024/08/08 | 11.0673 | 0.0906 | 0.83% |
2024/08/07 | 10.9767 | -0.0188 | -0.17% |
2024/08/06 | 10.9955 | 0.1288 | 1.19% |
2024/08/05 | 10.8667 | -0.3487 | -3.11% |
2024/08/02 | 11.2154 | -0.1014 | -0.90% |
2024/08/01 | 11.3168 | -0.0483 | -0.43% |
2024/07/31 | 11.3651 | 0.1247 | 1.11% |
2024/07/30 | 11.2404 | -0.0105 | -0.09% |
2024/07/29 | 11.2509 | 0.0415 | 0.37% |
2024/07/26 | 11.2094 | -0.1615 | -1.42% |
2024/07/23 | 11.3709 | -0.0047 | -0.04% |
2024/07/22 | 11.3756 | 0.1238 | 1.10% |
2024/07/19 | 11.2518 | -0.0208 | -0.18% |
2024/07/18 | 11.2726 | -0.0310 | -0.27% |
2024/07/17 | 11.3036 | -0.0891 | -0.78% |
2024/07/16 | 11.3927 | 0.0513 | 0.45% |
2024/07/15 | 11.3414 | 0.0391 | 0.35% |
2024/07/12 | 11.3023 | 0.0870 | 0.78% |
2024/07/11 | 11.2153 | 0.0573 | 0.51% |
2024/07/10 | 11.1580 | 0.1061 | 0.96% |
2024/07/09 | 11.0519 | 0.0175 | 0.16% |
2024/07/08 | 11.0344 | 0.0378 | 0.34% |
2024/07/05 | 10.9966 | 0.0119 | 0.11% |
2024/07/03 | 10.9847 | 0.0776 | 0.71% |
2024/07/02 | 10.9071 | 0.0611 | 0.56% |
2024/07/01 | 10.8460 | 0.0268 | 0.25% |
2024/06/28 | 10.8192 | -0.0216 | -0.20% |
2024/06/27 | 10.8408 | 0.0071 | 0.07% |
2024/06/26 | 10.8337 | 0.0308 | 0.29% |
2024/06/25 | 10.8029 | 0.0347 | 0.32% |
2024/06/24 | 10.7682 | -0.0158 | -0.15% |
2024/06/21 | 10.7840 | -0.0100 | -0.09% |
2024/06/20 | 10.7940 | -0.0539 | -0.50% |
2024/06/18 | 10.8479 | 0.0257 | 0.24% |
2024/06/17 | 10.8222 | 0.0077 | 0.07% |
2024/06/14 | 10.8145 | -0.0028 | -0.03% |
2024/06/13 | 10.8173 | 0.0277 | 0.26% |
2024/06/12 | 10.7896 | 0.0888 | 0.83% |
2024/06/11 | 10.7008 | 0.0613 | 0.58% |
2024/06/07 | 10.6395 | -0.0594 | -0.56% |
2024/06/06 | 10.6989 | -0.0025 | -0.02% |
2024/06/05 | 10.7014 | 0.0534 | 0.50% |
2024/06/04 | 10.6480 | 0.0536 | 0.51% |
2024/06/03 | 10.5944 | 0.0313 | 0.30% |
2024/05/31 | 10.5631 | 0.0371 | 0.35% |
2024/05/30 | 10.5260 | 0.0443 | 0.42% |
2024/05/29 | 10.4817 | -0.0232 | -0.22% |
2024/05/28 | 10.5049 | 0.0039 | 0.04% |
2024/05/24 | 10.5010 | 0.0099 | 0.09% |
2024/05/23 | 10.4911 | -0.0635 | -0.60% |
2024/05/22 | 10.5546 | -0.0372 | -0.35% |
2024/05/21 | 10.5918 | 0.0081 | 0.08% |
2024/05/20 | 10.5837 | 0.0113 | 0.11% |
2024/05/17 | 10.5724 | -0.0080 | -0.08% |
2024/05/16 | 10.5804 | -0.0174 | -0.16% |
2024/05/15 | 10.5978 | 0.0935 | 0.89% |
2024/05/14 | 10.5043 | 0.0491 | 0.47% |
2024/05/13 | 10.4552 | 0.0221 | 0.21% |
2024/05/10 | 10.4331 | -0.0298 | -0.28% |
2024/05/09 | 10.4629 | 0.0727 | 0.70% |
2024/05/08 | 10.3902 | -0.0333 | -0.32% |
2024/05/07 | 10.4235 | 0.0489 | 0.47% |
2024/05/06 | 10.3746 | 0.0303 | 0.29% |
2024/05/03 | 10.3443 | 0.1002 | 0.98% |
2024/05/02 | 10.2441 | 0.0764 | 0.75% |
2024/04/30 | 10.1677 | -0.1216 | -1.18% |
2024/04/29 | 10.2893 | 0.0477 | 0.47% |
2024/04/26 | 10.2416 | 0.0766 | 0.75% |
2024/04/25 | 10.1650 | -0.0471 | -0.46% |
2024/04/24 | 10.2121 | -0.0373 | -0.36% |
2024/04/23 | 10.2494 | 0.0877 | 0.86% |
2024/04/22 | 10.1617 | 0.1016 | 1.01% |
2024/04/19 | 10.0601 | -0.0464 | -0.46% |
2024/04/18 | 10.1065 | -0.0474 | -0.47% |
2024/04/17 | 10.1539 | -0.0863 | -0.84% |
2024/04/16 | 10.2402 | -0.0520 | -0.51% |
2024/04/15 | 10.2922 | -0.1139 | -1.09% |
2024/04/12 | 10.4061 | -0.0519 | -0.50% |
2024/04/11 | 10.4580 | 0.0776 | 0.75% |
2024/04/10 | 10.3804 | -0.1637 | -1.55% |
2024/04/09 | 10.5441 | 0.0621 | 0.59% |
2024/04/08 | 10.4820 | 0.0152 | 0.15% |
2024/04/03 | 10.4668 | -0.0137 | -0.13% |
2024/04/02 | 10.4805 | -0.0568 | -0.54% |
2024/04/01 | 10.5373 | -0.0676 | -0.64% |
2024/03/29 | 10.6049 | -0.0024 | -0.02% |
2024/03/28 | 10.6073 | 0.0176 | 0.17% |
2024/03/27 | 10.5897 | 0.0897 | 0.85% |
2024/03/26 | 10.5000 | -0.0219 | -0.21% |
2024/03/25 | 10.5219 | -0.0448 | -0.42% |
2024/03/22 | 10.5667 | 0.0403 | 0.38% |
2024/03/21 | 10.5264 | 0.0425 | 0.41% |
2024/03/20 | 10.4839 | 0.0714 | 0.69% |
2024/03/19 | 10.4125 | 0.0495 | 0.48% |
2024/03/18 | 10.3630 | 0.0362 | 0.35% |
2024/03/15 | 10.3268 | -0.0418 | -0.40% |
2024/03/14 | 10.3686 | -0.0361 | -0.35% |
2024/03/13 | 10.4047 | -0.0216 | -0.21% |
2024/03/12 | 10.4263 | 0.0446 | 0.43% |
2024/03/11 | 10.3817 | -0.0412 | -0.40% |
2024/03/08 | 10.4229 | -0.0274 | -0.26% |
2024/03/07 | 10.4503 | 0.0430 | 0.41% |
2024/03/06 | 10.4073 | 0.0613 | 0.59% |
2024/03/05 | 10.3460 | -0.0688 | -0.66% |
2024/03/04 | 10.4148 | -0.0090 | -0.09% |
2024/03/01 | 10.4238 | 0.0808 | 0.78% |
2024/02/29 | 10.3430 | 0.0542 | 0.53% |
2024/02/27 | 10.2888 | -0.0134 | -0.13% |
2024/02/26 | 10.3022 | -0.0378 | -0.37% |
2024/02/23 | 10.3400 | 0.0033 | 0.03% |
2024/02/22 | 10.3367 | 0.1180 | 1.15% |
2024/02/21 | 10.2187 | -0.0124 | -0.12% |
2024/02/20 | 10.2311 | -0.0014 | -0.01% |
2024/02/19 | 10.2325 | -0.0030 | -0.03% |
2024/02/17 | 10.2355 | 0.0027 | 0.03% |
2024/02/16 | 10.2328 | -0.0623 | -0.61% |
2024/02/15 | 10.2951 | 0.0466 | 0.45% |
2024/02/07 | 10.2485 | 0.0305 | 0.30% |
2024/02/06 | 10.2180 | 0.0205 | 0.20% |
2024/02/05 | 10.1975 | -0.0401 | -0.39% |
2024/02/02 | 10.2376 | 0.0114 | 0.11% |
2024/02/01 | 10.2262 | 0.0831 | 0.82% |
2024/01/31 | 10.1431 | -0.0255 | -0.25% |
2024/01/30 | 10.1686 | -0.0518 | -0.51% |
2024/01/29 | 10.2204 | 0.0412 | 0.40% |
2024/01/26 | 10.1792 | -0.0314 | -0.31% |
2024/01/25 | 10.2106 | 0.0410 | 0.40% |
2024/01/24 | 10.1696 | -0.0046 | -0.05% |
2024/01/23 | 10.1742 | -0.0179 | -0.18% |
2024/01/22 | 10.1921 | 0.0261 | 0.26% |
2024/01/19 | 10.1660 | 0.0495 | 0.49% |
2024/01/18 | 10.1165 | 0.0182 | 0.18% |
2024/01/17 | 10.0983 | -0.0500 | -0.49% |
2024/01/16 | 10.1483 | -0.0007 | -0.01% |
2024/01/15 | 10.1490 | 0.0203 | 0.20% |
2024/01/12 | 10.1287 | 0.0330 | 0.33% |
2024/01/11 | 10.0957 | -0.0099 | -0.10% |
2024/01/10 | 10.1056 | 0.0713 | 0.71% |
2024/01/09 | 10.0343 | 0.0121 | 0.12% |
2024/01/08 | 10.0222 | 0.1073 | 1.08% |
2024/01/05 | 9.9149 | -0.0209 | -0.21% |
2024/01/04 | 9.9358 | -0.0376 | -0.38% |
2024/01/03 | 9.9734 | -0.0732 | -0.73% |
2024/01/02 | 10.0466 | -0.0345 | -0.34% |
2023/12/29 | 10.0811 | -0.0339 | -0.34% |
2023/12/28 | 10.1150 | -0.0175 | -0.17% |
2023/12/27 | 10.1325 | -0.0056 | -0.06% |
2023/12/26 | 10.1381 | 0.0220 | 0.22% |
2023/12/25 | 10.1161 | -0.0313 | -0.31% |
2023/12/22 | 10.1474 | -0.0163 | -0.16% |
2023/12/21 | 10.1637 | 0.0222 | 0.22% |
2023/12/20 | 10.1415 | -0.0357 | -0.35% |
2023/12/19 | 10.1772 | 0.0387 | 0.38% |
2023/12/18 | 10.1385 | -0.0058 | -0.06% |
2023/12/15 | 10.1443 | -0.0198 | -0.19% |
2023/12/14 | 10.1641 | 0.0544 | 0.54% |
2023/12/13 | 10.1097 | 0.1085 | 1.08% |
2023/12/12 | 10.0012 | -0.0036 | -0.04% |
2023/12/11 | 10.0048 | 0.0252 | 0.25% |
2023/12/08 | 9.9796 | -0.0214 | -0.21% |
2023/12/07 | 10.0010 | 0.0000 | 0.00% |
債券信評配置 |
---|
類別 |
---|
債券部位國家/區域 |
---|
股票部位產業 |
---|
股票部位國家/區域 |
---|
本頁資料來源:柏瑞投信整理。資料日期 2024/10/31
請輸入投資金額
(原幣)投資起始日
投資終止日
每月投資金額
(原幣)投資起始日
投資終止日
基金名稱 | 柏瑞科技多重資產基金A(新台幣/累積)(本基金有相當比重投資於非投資等級之高風險債券) |
結算日 | |
---|---|
淨值 | |
累積單位數 | |
累積配息金額 | |
結算金額(原始幣別) |
配息基準日 (最後交易日) |
每單位配息 金額(原幣別) |
基金淨值 | 月/季/半年 配息率 |
月/季/半年 報酬率(含息) |
配息頻率 |
---|
資料來源:Lipper、柏瑞投信,柏瑞投信整理
*基金月/季配息率及月/季報酬率請詳閱以下說明
配息率 =〈每單位配息金額÷除息日前一日淨值〉×100%。
報酬率〈含息〉=〈月底淨值-上月底淨值+上月配息金額〉÷上月底淨值。報酬率(含息)計算係指將收益分配均假設再投資本基金,上表為近期各月份加計 收益分配後之月報酬率。舉凡成立第一個月配息者,該次「報酬率」欄係指成立日至該月底之報酬率。
配息率 =〈每單位配息金額÷除息日前一日淨值〉×100%。
報酬率〈含息〉=〈季底淨值-上季底淨值+上季配息金額〉÷上季底淨值。報酬率(含息)計算係指將收益分配均假設再投資本基金,並以各季度加計收益分配後之季報酬率。
配息率 =〈當年度每單位配息金額÷除息日前一日之淨值〉×100%。
報酬率〈含息〉=〈年底淨值-前一年底淨值+前一年配息金額〉÷前一年底淨值。報酬率(含息)計算係指將收益分配均假設再投資本基金,並以當年度加計收益分配後之年報酬率。
如為成立未滿一年之首次配息者,該次「報酬率」欄係指成立日至該曆年底之報酬率。
親愛的投資人您好:
由於微軟將淘汰並停止支援IE瀏覽器,故本網站部分功能並未支援IE瀏覽器使用,如圖表與搜尋功能。
建議您採用:Edge、Chrome、Firefox、Safari等瀏覽器,以獲得最佳使用體驗,謝謝!
本網站使用cookie,當您點擊”接受所有Cookie”,即表示您同意在您的設備上使用Cookie,以提升您的使用體驗以及讓我們統計與分析網站使用狀態。詳細Cookie政策,請點擊參考 【我們的Cookie 政策】