年初以來 |
---|
- |
3個月 |
---|
2.19% |
6個月 |
---|
11.48% |
1年 |
---|
- |
2年 |
---|
- |
3年 |
---|
- |
5年 |
---|
- |
成立至今 |
---|
8.63% |
年初以來 | 3個月 | 6個月 | 1年 | 2年 | 3年 | 5年 | 成立至今 |
---|---|---|---|---|---|---|---|
- | 2.19% | 11.48% | - | - | - | - | 8.63% |
日期 | 淨值 | 漲跌 | 漲跌幅 |
---|---|---|---|
2024/11/07 | 13.8963 | -0.0510 | -0.37% |
2024/11/06 | 13.9473 | 0.3074 | 2.25% |
2024/11/05 | 13.6399 | 0.1243 | 0.92% |
2024/11/04 | 13.5156 | -0.0393 | -0.29% |
2024/11/01 | 13.5549 | 0.0656 | 0.49% |
2024/10/31 | 13.4893 | -0.2254 | -1.64% |
2024/10/30 | 13.7147 | 0.0006 | 0.00% |
2024/10/29 | 13.7141 | 0.0862 | 0.63% |
2024/10/25 | 13.6279 | -0.0119 | -0.09% |
2024/10/24 | 13.6398 | -0.0061 | -0.04% |
2024/10/23 | 13.6459 | -0.1175 | -0.85% |
2024/10/22 | 13.7634 | -0.0145 | -0.11% |
2024/10/21 | 13.7779 | -0.0702 | -0.51% |
2024/10/18 | 13.8481 | 0.0529 | 0.38% |
2024/10/17 | 13.7952 | 0.0100 | 0.07% |
2024/10/16 | 13.7852 | -0.0034 | -0.02% |
2024/10/15 | 13.7886 | 0.0339 | 0.25% |
2024/10/11 | 13.7547 | 0.1110 | 0.81% |
2024/10/10 | 13.6437 | -0.0517 | -0.38% |
2024/10/09 | 13.6954 | 0.0195 | 0.14% |
2024/10/08 | 13.6759 | 0.0916 | 0.67% |
2024/10/07 | 13.5843 | -0.0674 | -0.49% |
2024/10/04 | 13.6517 | 0.0348 | 0.26% |
2024/10/03 | 13.6169 | -0.0593 | -0.43% |
2024/10/02 | 13.6762 | -0.0618 | -0.45% |
2024/10/01 | 13.7380 | -0.1123 | -0.81% |
2024/09/30 | 13.8503 | -0.0467 | -0.34% |
2024/09/27 | 13.8970 | 0.0366 | 0.26% |
2024/09/26 | 13.8604 | 0.1340 | 0.98% |
2024/09/25 | 13.7264 | -0.0251 | -0.18% |
2024/09/24 | 13.7515 | 0.0839 | 0.61% |
2024/09/23 | 13.6676 | 0.0326 | 0.24% |
2024/09/20 | 13.6350 | -0.1180 | -0.86% |
2024/09/19 | 13.7530 | 0.2684 | 1.99% |
2024/09/18 | 13.4846 | -0.0693 | -0.51% |
2024/09/17 | 13.5539 | 0.0129 | 0.10% |
2024/09/16 | 13.5410 | 0.0544 | 0.40% |
2024/09/13 | 13.4866 | 0.0888 | 0.66% |
2024/09/12 | 13.3978 | 0.1685 | 1.27% |
2024/09/11 | 13.2293 | 0.0833 | 0.63% |
2024/09/10 | 13.1460 | 0.0101 | 0.08% |
2024/09/09 | 13.1359 | 0.1274 | 0.98% |
2024/09/06 | 13.0085 | -0.1866 | -1.41% |
2024/09/05 | 13.1951 | -0.0358 | -0.27% |
2024/09/04 | 13.2309 | -0.0680 | -0.51% |
2024/09/03 | 13.2989 | -0.2817 | -2.07% |
2024/08/30 | 13.5806 | 0.0892 | 0.66% |
2024/08/29 | 13.4914 | 0.0463 | 0.34% |
2024/08/28 | 13.4451 | -0.0570 | -0.42% |
2024/08/27 | 13.5021 | 0.0278 | 0.21% |
2024/08/26 | 13.4743 | -0.0357 | -0.26% |
2024/08/23 | 13.5100 | 0.1406 | 1.05% |
2024/08/22 | 13.3694 | -0.0702 | -0.52% |
2024/08/21 | 13.4396 | 0.0548 | 0.41% |
2024/08/20 | 13.3848 | 0.0000 | 0.00% |
2024/08/19 | 13.3848 | 0.1197 | 0.90% |
2024/08/16 | 13.2651 | 0.0820 | 0.62% |
2024/08/15 | 13.1831 | 0.1648 | 1.27% |
2024/08/14 | 13.0183 | 0.0568 | 0.44% |
2024/08/13 | 12.9615 | 0.1986 | 1.56% |
2024/08/12 | 12.7629 | -0.0227 | -0.18% |
2024/08/09 | 12.7856 | 0.0596 | 0.47% |
2024/08/08 | 12.7260 | 0.1485 | 1.18% |
2024/08/07 | 12.5775 | -0.0683 | -0.54% |
2024/08/06 | 12.6458 | -0.1868 | -1.46% |
2024/08/02 | 12.8326 | -0.3024 | -2.30% |
2024/08/01 | 13.1350 | -0.1535 | -1.16% |
2024/07/31 | 13.2885 | 0.1825 | 1.39% |
2024/07/30 | 13.1060 | 0.0210 | 0.16% |
2024/07/29 | 13.0850 | -0.0104 | -0.08% |
2024/07/26 | 13.0954 | 0.1819 | 1.41% |
2024/07/25 | 12.9135 | -0.0700 | -0.54% |
2024/07/24 | 12.9835 | -0.2433 | -1.84% |
2024/07/23 | 13.2268 | -0.0065 | -0.05% |
2024/07/22 | 13.2333 | 0.1400 | 1.07% |
2024/07/19 | 13.0933 | -0.1163 | -0.88% |
2024/07/18 | 13.2096 | -0.1297 | -0.97% |
2024/07/17 | 13.3393 | -0.1315 | -0.98% |
2024/07/16 | 13.4708 | 0.0789 | 0.59% |
2024/07/15 | 13.3919 | 0.0286 | 0.21% |
2024/07/12 | 13.3633 | 0.0782 | 0.59% |
2024/07/11 | 13.2851 | 0.0216 | 0.16% |
2024/07/10 | 13.2635 | 0.1376 | 1.05% |
2024/07/09 | 13.1259 | -0.0197 | -0.15% |
2024/07/08 | 13.1456 | -0.0153 | -0.12% |
2024/07/05 | 13.1609 | 0.0780 | 0.60% |
2024/07/03 | 13.0829 | 0.0685 | 0.53% |
2024/07/02 | 13.0144 | 0.0555 | 0.43% |
2024/07/01 | 12.9589 | -0.0207 | -0.16% |
2024/06/28 | 12.9796 | -0.0163 | -0.13% |
2024/06/27 | 12.9959 | 0.0219 | 0.17% |
2024/06/26 | 12.9740 | -0.0088 | -0.07% |
2024/06/25 | 12.9828 | 0.0183 | 0.14% |
2024/06/24 | 12.9645 | 0.0104 | 0.08% |
2024/06/21 | 12.9541 | -0.0382 | -0.29% |
2024/06/20 | 12.9923 | 0.0140 | 0.11% |
2024/06/18 | 12.9783 | 0.0714 | 0.55% |
2024/06/17 | 12.9069 | 0.0610 | 0.48% |
2024/06/14 | 12.8459 | -0.0826 | -0.64% |
2024/06/13 | 12.9285 | -0.0685 | -0.53% |
2024/06/12 | 12.9970 | 0.1356 | 1.05% |
2024/06/11 | 12.8614 | -0.0640 | -0.50% |
2024/06/10 | 12.9254 | 0.0516 | 0.40% |
2024/06/07 | 12.8738 | -0.0502 | -0.39% |
2024/06/06 | 12.9240 | -0.0036 | -0.03% |
2024/06/05 | 12.9276 | 0.1192 | 0.93% |
2024/06/04 | 12.8084 | 0.0323 | 0.25% |
2024/05/31 | 12.7761 | 0.0877 | 0.69% |
2024/05/30 | 12.6884 | -0.0684 | -0.54% |
2024/05/29 | 12.7568 | -0.1112 | -0.86% |
2024/05/28 | 12.8680 | -0.0498 | -0.39% |
2024/05/24 | 12.9178 | 0.0767 | 0.60% |
2024/05/23 | 12.8411 | -0.0315 | -0.25% |
2024/05/22 | 12.8726 | -0.0139 | -0.11% |
2024/05/21 | 12.8865 | -0.0058 | -0.05% |
2024/05/20 | 12.8923 | 0.0012 | 0.01% |
2024/05/17 | 12.8911 | -0.0115 | -0.09% |
2024/05/16 | 12.9026 | 0.0310 | 0.24% |
2024/05/15 | 12.8716 | 0.1658 | 1.31% |
2024/05/14 | 12.7058 | 0.0890 | 0.71% |
2024/05/13 | 12.6168 | -0.0271 | -0.21% |
2024/05/10 | 12.6439 | 0.0829 | 0.66% |
2024/05/09 | 12.5610 | 0.0611 | 0.49% |
2024/05/08 | 12.4999 | 0.0084 | 0.07% |
2024/05/07 | 12.4915 | 0.1306 | 1.06% |
2024/05/03 | 12.3609 | 0.1350 | 1.10% |
2024/05/02 | 12.2259 | 0.0739 | 0.61% |
2024/05/01 | 12.1520 | -0.0286 | -0.24% |
2024/04/30 | 12.1806 | -0.1529 | -1.24% |
2024/04/29 | 12.3335 | -0.0034 | -0.03% |
2024/04/26 | 12.3369 | 0.1726 | 1.42% |
2024/04/25 | 12.1643 | -0.0918 | -0.75% |
2024/04/24 | 12.2561 | 0.0247 | 0.20% |
2024/04/23 | 12.2314 | 0.1529 | 1.27% |
2024/04/22 | 12.0785 | 0.1225 | 1.03% |
2024/04/19 | 11.9560 | -0.0615 | -0.51% |
2024/04/18 | 12.0175 | -0.0315 | -0.26% |
2024/04/17 | 12.0490 | -0.0688 | -0.57% |
2024/04/16 | 12.1178 | -0.0712 | -0.58% |
2024/04/15 | 12.1890 | -0.0885 | -0.72% |
2024/04/12 | 12.2775 | -0.1589 | -1.28% |
2024/04/11 | 12.4364 | 0.0464 | 0.37% |
2024/04/10 | 12.3900 | -0.1251 | -1.00% |
2024/04/09 | 12.5151 | 0.0151 | 0.12% |
2024/04/08 | 12.5000 | 0.0000 | 0.00% |
國家/區域配置 |
---|
產業配置 |
---|
本頁資料來源:柏瑞投信整理。資料日期 2024/09/30
請輸入投資金額
(原幣)投資起始日
投資終止日
每月投資金額
(原幣)投資起始日
投資終止日
基金名稱 | 柏瑞環球-柏瑞環球重點股票基金ADC(美元/穩定月配)(基金之配息來源可能為本金) |
結算日 | |
---|---|
淨值 | |
累積單位數 | |
累積配息金額 | |
結算金額(原始幣別) |
配息基準日 (最後交易日) |
每單位配息 金額(原幣別) |
基金淨值 | 月/季/半年 配息率 |
月/季/半年 報酬率(含息) |
配息頻率 |
---|---|---|---|---|---|
2024/11/06 | 0.092982 | 13.9473 | 0.67% | -1.95% | 月配 |
2024/10/08 | 0.091173 | 13.6759 | 0.67% | 2.66% | 月配 |
資料來源:Lipper、柏瑞投信,柏瑞投信整理
*基金月/季配息率及月/季報酬率請詳閱以下說明
配息率 =〈每單位配息金額÷除息日前一日淨值〉×100%。
報酬率〈含息〉=〈月底淨值-上月底淨值+上月配息金額〉÷上月底淨值。報酬率(含息)計算係指將收益分配均假設再投資本基金,上表為近期各月份加計 收益分配後之月報酬率。舉凡成立第一個月配息者,該次「報酬率」欄係指成立日至該月底之報酬率。
配息率 =〈每單位配息金額÷除息日前一日淨值〉×100%。
報酬率〈含息〉=〈季底淨值-上季底淨值+上季配息金額〉÷上季底淨值。報酬率(含息)計算係指將收益分配均假設再投資本基金,並以各季度加計收益分配後之季報酬率。
配息率 =〈當年度每單位配息金額÷除息日前一日之淨值〉×100%。
報酬率〈含息〉=〈年底淨值-前一年底淨值+前一年配息金額〉÷前一年底淨值。報酬率(含息)計算係指將收益分配均假設再投資本基金,並以當年度加計收益分配後之年報酬率。
如為成立未滿一年之首次配息者,該次「報酬率」欄係指成立日至該曆年底之報酬率。
親愛的投資人您好:
由於微軟將淘汰並停止支援IE瀏覽器,故本網站部分功能並未支援IE瀏覽器使用,如圖表與搜尋功能。
建議您採用:Edge、Chrome、Firefox、Safari等瀏覽器,以獲得最佳使用體驗,謝謝!
本網站使用cookie,當您點擊”接受所有Cookie”,即表示您同意在您的設備上使用Cookie,以提升您的使用體驗以及讓我們統計與分析網站使用狀態。詳細Cookie政策,請點擊參考 【我們的Cookie 政策】